Complete overview of your business health, financial status, listings, and opportunities
Total: ₹1,45,000 | Last 30 days
| Product | Units | Revenue |
|---|---|---|
| Leather Bags | 120 | ₹60,000 |
| Handmade Soaps | 300 | ₹45,000 |
₹5,00,000 - Approved
Tenure: 24 Months | EMI: ₹23,456
| Date | Status | EMI |
|---|---|---|
| 1 Aug 2025 | Paid | ₹23,456 |
| 1 Sep 2025 | Upcoming | ₹23,456 |
758 (Excellent)
Based on GST + UPI + Loan Repayment
Live: 12 | Under Review: 3
Unread Inquiries: 5
| Customer | Query | Status |
|---|---|---|
| ABC Traders | Bulk Discount | Pending |
| XYZ Ltd. | Delivery Date | Resolved |